Waimea Harriers
run for your life

 
 
 

Wakefield 10K 2002

Place Full Name Type Grade Actual Time
10K Run Men
1 Wright, Phil Run 10K Men 0:33:56
2 Lovell, Ni c k Run 10K Men 0:34:42
3 C ross, Tim Run 10K Men 0:34:48
4 Kemp, Brian Run 10K Men 0:35:10
5 Burgess, Nigel Run 10K Men 0:36:01
6 Cotton, Daryl Run 10K Men 0:36:14
7 Delaney, Jock Run 10K Men 0:36:17
8 Merrin, Elton Run 10K Men 0:36:19
9 Shaw, Derek Run 10K Men 0:36:25
10 McNabb, Ian Run 10K Men 0:36:30
11 Marshall, Gary Run 10K Men 0:36:56
12 Wagener, Richard Run 10K Men 0:37:00
13 Newbury, Peter Run 10K Men 0:37:05
14 Flaus, Steve Run 10K Men 0:37:21
15 Patrick, Bruce Run 10K Men 0:38:47
16 Wardle, Don Run 10K Men 0:38:53
17 Wiechern, Michael Run 10K Men 0:39:19
18 Barry, Richard Run 10K Men 0:39:47
19 Hawk, Mo Run 10K Men 0:39:50
20 Marshall, Peter Run 10K Men 0:39:53
21 Max, Paul Run 10K Men 0:39:56
22 Staples, Graham Run 10K Men 0:39:58
23 Dickson, Alister Run 10K Men 0:40:00
24 Taylor, Graeme Run 10K Men 0:40:11
25 Pascoe, Simon Run 10K Men 0:40:12
26 Green, Edwin Run 10K Men 0:40:17
27 Dayman, Michael Run 10K Men 0:40:28
28 Lloyd, Wayne Run 10K Men 0:40:34
29 Lineham, Greg Run 10K Men 0:40:44
30 Denton, Roger Run 10K Men 0:40:55
31 Duignan, David Run 10K Men 0:40:57
32 Newport, Grant Run 10K Men 0:41:03
33 Linyard, Jon Run 10K Men 0:41:14
34 Cotton, Daryl Run 10K Men 0:41:17
35 Eban, Geoff Run 10K Men 0:42:18
36 Power, AJ Run 10K Men 0:42:24
37 Bonny, Martin Run 10K Men 0:42:36
38 Hay, Andre Run 10K Men 0:43:14
39 Wilson, Gary Run 10K Men 0:43:26
40 Hague, Stuart Run 10K Men 0:43:51
41 Hancock, Blue Run 10K Men 0:43:55
42 Watts, Stuart Run 10K Men 0:44:09
43 Kirker, Todd Run 10K Men 0:44:28
44 Hague, Peter Run 10K Men 0:45:05
45 Clementson, Don Run 10K Men 0:45:42
46 Hamilton, Shane Run 10K Men 0:45:47
47 Gregg, Chris Run 10K Men 0:46:16
48 Massey, Nigel Run 10K Men 0:46:28
49 Wilkens, Steve Run 10K Men 0:46:38
50 Heasman, Kevin Run 10K Men 0:47:06
51 Gunn, Donald Run 10K Men 0:50:55
52 Anderson, Ken Run 10K Men 0:50:58
53 Max, Chris Run 10K Men 0:52:37
54 Lienert, Ross Run 10K Men 0:59:10
10K Run Women
1 Buckley, Natasha Run 10K Women 0:39:41
2 Moore, Lyn Run 10K Women 0:39:58
3 Paton, Karen Run 10K Women 0:41:13
4 Buckley, Anna Run 10K Women 0:41:30
5 Staples, Pura Run 10K Women 0:42:48
6 Pascoe, Dawn Run 10K Women 0:44:11
7 Jordan, Keith Run 10K Women 0:44:36
8 Leighton, Kim Run 10K Women 0:47:10
9 D'Agnilli, Ros Run 10K Women 0:47:28
10 Mackintosh, Karen Run 10K Women 0:48:18
11 Lenting, Patricia Run 10K Women 0:49:48
12 Franklin, Helena Run 10K Women 0:51:03
13 Hay, Pauline Run 10K Women 0:51:27
14 Power, Leanne Run 10K Women 0:58:10
15 Hawkins, Mary Run 10K Women 1:52:06
5K Run Men
1 Harte, Chris Run 5K Men 0:17:11
2 Blanchet, Grant Run 5K Men 0:21:07
3 Leef, Steven Run 5K Men 0:23:50
4 Keenan, Eric Run 5K Men 0:24:21
5 Glasson, Robbie Run 5K Men 0:26:24
6 Richards, Arnie Run 5K Men 0:28:07
7 Kirker, Nathan Run 5K Men 0:29:05
5K Run Women
1 Franklin, Gemma Run 5K Women 0:25:47
2 Franklin, Hannah Run 5K Women 0:26:13
3 Lloyd, Fay Run 5K Women 0:31:36
4 Shea, Margaret Run 5K Women 0:31:47
5 Durrant, Danielle Run 5K Women 0:32:45
10K Walk Women
1 MacDougal, Gillian Walk 10K WalkF 0:59:34
2 Crowe, Judy Walk 10K WalkF 1:07:35
3 Erickson, Cheryl Walk 10K WalkF 1:08:05
4 Lineham, Cec Walk 10K WalkF 1:08:19
5 McNabb, Heather Walk 10K WalkF 1:08:58
6 Rasch, Gretchen Walk 10K WalkF 1:13:29
7 Currie, Denise Walk 10K WalkF 1:15:38
8 Brierley, Liz Walk 10K WalkF 1:17:11
9 Edmondson, Sue Walk 10K WalkF 1:17:11
10 Weldon, Margaret Walk 10K WalkF 1:20:10
11 Eggers, Shelley Walk 10K WalkF 1:21:35
12 Blanchet, Jo Walk 10K WalkF 1:21:37
13 Ford, Kay Walk 10K WalkF 1:21:38
14 Beggs, Shirley Walk 10K WalkF 1:23:18
15 William, Sally Walk 10K WalkF 1:23:19
16 McIndoe, Susanne Walk 10K WalkF 1:26:21
17 Goodger, Katrina Walk 10K WalkF 1:31:15
10K Walk Men
1 Henderson, Andrew Walk 10K WalkM 1:07:36
2 Davis, Peter Walk 10K WalkM 1:10:41
3 Potter, Roy Walk 10K WalkM 1:11:34
4 Hancock, Harry Walk 10K WalkM 1:11:35
5 Thornton, Des Walk 10K WalkM 1:11:37
6 Spooner, Rod Walk 10K WalkM 1:14:50
5K Walk Women
1 Blair, Betty Walk 5K WalkF 0:39:40
5K Walk Men
1 McNabb, Bryan Walk 5K WalkM 0:39:40




Last update: Tuesday, January 22, 2002 at 10:26:08 AM.
Nelson New Zealand DP Web Hosting Nelson